Best-rated prop firms (2026)
Sorted by Trustpilot rating, the clearest sign that a firm pays as promised.
Full list (15 firms)
| # | Firm | Score | Trustpilot | Profit split | |
|---|---|---|---|---|---|
| 1 | 7.0/10 | 4.8 / 5 | 90% | Visit firm* | |
| 2 | 6.7/10 | 4.7 / 5 | 80% | Visit firm* | |
| 3 | 5.5/10 | 4.7 / 5 | 75% | Visit firm* | |
| 4 | 6.6/10 | 4.5 / 5 | 80% | Visit firm* | |
| 5 | 6.3/10 | 4.5 / 5 | 80% | Visit firm* | |
| 6 | 6.1/10 | 4.5 / 5 | 80% | Visit firm* | |
| 7 | 6.1/10 | 4.4 / 5 | 80% | Visit firm* | |
| 8 | 7.3/10 | 4.3 / 5 | 90% | Visit firm* | |
| 9 | 7.2/10 | 4.3 / 5 | 80% | Visit firm* | |
| 10 | 7.2/10 | 4.3 / 5 | 80% | Visit firm* | |
| 11 | 7.2/10 | 4.3 / 5 | 80% | Visit firm* | |
| 12 | 6.5/10 | 4.2 / 5 | 80% | Visit firm* | |
| 13 | 6.4/10 | 4.0 / 5 | 80% | Visit firm* | |
| 14 | 5.2/10 | 3.7 / 5 | 80% | Visit firm* | |
| 15 | 4.8/10 | 3.7 / 5 | 80% | Visit firm* |
List prices without discount codes. Checked on 14 November 2026. Prices change often. Check the firm's website before you pay.
Top 3
- FTMO – Active since 2015, high Trustpilot rating
- The5ers – Small accounts from about $19
- MENT Funding – Very high Trustpilot rating (4.7)
Selection rules
Sorted by Trustpilot rating.
Check the number of reviews and read recent ones. With few reviews, the rating can change fast.
FAQ
Which prop firm is most trusted?
15 firms match. Highest scores: FTMO, The5ers, MENT Funding.