
Instant Funding review 2026: price, rules, payouts
We checked Instant Funding with the same data we use for every firm: published prices, published rules, customer ratings. Score: 6.2. Rank: 12 of 26.
Overview
Good for many sizes. Instant Funding began with instant accounts and now also has 1- and 2-Step challenges and Micro versions, on MT5, cTrader or Match-Trader.
Step 1: Can you join?
- ✓ Pakistan is not on Instant Funding's restricted list
- ✓ Pay by Card, Crypto
Step 2: Pick a challenge
Step 3: Know the rules
- ✓ Hedging
- ✓ Weekend holding
- ~ Expert advisors (EAs)
- ~ Scalping
- ~ News trading
- ~ Martingale
- ~ Copy trading
Step 4: Getting paid
- ✓ Keep up to 80% of profits
- ✓ Payouts: On request
- ✓ Paid out by Crypto, Bank Transfer
Score breakdown
Rank 12 of 26 in our ranking. Breakdown of the 6.2 score:
Pros and cons
Pros
- Many programs and sizes
- Very cheap One-Phase Micro
- Challenge accounts: payouts on request
Cons
- Low Trustpilot rating (3.1)
- Risk above 3% per trade not allowed
- Large instant accounts cost a lot
Instant Funding: all programs
| Program | Type | Sizes | From | Profit split |
|---|---|---|---|---|
| IF Starter | Instant | 2K–200K | $25 | 90% |
| One-Phase Micro | 1-Step | 10K–200K | $39 | 80% |
| IF Micro Crypto | Instant | 5K–200K | $42 | 80% |
| One-Phase Pro | 1-Step | 5K–200K | $44 | 80% |
| Instant Funding Pro | Instant | 625–120K | $44 | 80% |
| Two-Phase | 2-Step | 5K–200K | $48 | 80% |
| IF Evolve | 1-Step | 10K–50K | $49 | 80% |
| Instant Funding Clarity | Instant | 625–120K | $49 | 80% |
| IF Micro Pro | Instant | 5K–300K | $53 | 80% |
| One-Phase Lite | 1-Step | 5K–100K | $57 | 80% |
| IF Micro Lite | Instant | 5K–100K | $59 | 80% |
| Instant Funding Lite | Instant | 1.25K–80K | $67 | 80% |
| Two-Phase Micro | 2-Step | 5K–200K | $70 | 80% |
| One-Phase Crypto | 1-Step | 5K–100K | $89 | 80% |
| IF Micro Clarity | Instant | 5K–200K | $109 | 80% |
List prices without discount codes. Checked on 14 November 2026. Prices change often. Check the firm's website before you pay.
100K account options
| Program | Type | Price | Target | Daily loss | Max loss |
|---|---|---|---|---|---|
| One-Phase Micro | 1-Step | $259 | 7% | 4% | 7% |
| Two-Phase Micro | 2-Step | $413 | 8% / 5% | 4% | 10% |
| IF Starter | Instant | $484 | None | 2% | 4% |
| One-Phase Lite | 1-Step | $500 | 9% | 4% | 6% |
| Two-Phase | 2-Step | $539 | 8% / 5% | 5% | 10% |
| IF Micro Crypto | Instant | $589 | None | 4% | 6% |
| IF Micro Lite | Instant | $671 | None | 3% | 6% |
| IF Micro Pro | Instant | $739 | None | 4% | 6% |
| One-Phase Pro | 1-Step | $746 | 10% | 3% | 8% |
| IF Micro Clarity | Instant | $789 | None | 3% | 6% |
| One-Phase Crypto | 1-Step | $799 | 10% | 3% | 6% |
Platforms, deposits and payouts
Instant Funding vs other firms
FAQ
Payouts?
Challenge accounts: on request. Instant: 14 days after first trade, then every 7 days.
Minimum payout?
$25 via Rise (bank transfer) or crypto.
Instant Funding 100K challenge: what is the price?
Lowest-priced Instant Funding 100K with 80%+ split: One-Phase Micro (1-step), price $259.
Does Instant Funding accept traders from Pakistan?
Yes. Pakistan is not on Instant Funding's list of restricted countries. These lists can change. Check the terms when you open an account.