Prop firms with the largest accounts (2026)
Want a lot of capital? These firms have the biggest accounts. Many also let you combine accounts up to a limit.
Full list (15 firms)
| # | Firm | Score | Largest account | Profit split | |
|---|---|---|---|---|---|
| 1 | 5.5/10 | 2M | 75% | Visit firm* | |
| 2 | 5.0/10 | 1M | 80% | Visit firm* | |
| 3 | 7.3/10 | 400K | 90% | Visit firm* | |
| 4 | 7.3/10 | 400K | 90% | Visit firm* | |
| 5 | 7.2/10 | 400K | 80% | Visit firm* | |
| 6 | 6.6/10 | 400K | 80% | Visit firm* | |
| 7 | 6.1/10 | 400K | 80% | Visit firm* | |
| 8 | 5.2/10 | 400K | 80% | Visit firm* | |
| 9 | 6.4/10 | 300K | 80% | Visit firm* | |
| 10 | 6.2/10 | 300K | 80% | Visit firm* | |
| 11 | 6.7/10 | 250K | 80% | Visit firm* | |
| 12 | 7.2/10 | 200K | 80% | Visit firm* | |
| 13 | 7.0/10 | 200K | 90% | Visit firm* | |
| 14 | 6.3/10 | 200K | 80% | Visit firm* | |
| 15 | 6.1/10 | 200K | 80% | Visit firm* |
List prices without discount codes. Checked on 14 November 2026. Prices change often. Check the firm's website before you pay.
Top 3
- MENT Funding – Very high Trustpilot rating (4.7)
- SabioTrade – Accounts up to $1 million
- FXIFY – Many programs and sizes
Selection rules
Sorted by largest account size.
Very large accounts can cost several thousand dollars.
FAQ
Which firm has the largest accounts?
15 firms match. Highest scores: MENT Funding, SabioTrade, FXIFY.